• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Home
  • About Techie She
  • Contact
  • Privacy Policy

Techie She

  • Blogging Stuff
  • Freebies & Deals
  • Tips & Tutorials
  • Blog Themes & Designs
  • Techie Matters
You are here: Home / Techie Matters / Facebook Pawn Stars List of Items

Facebook Pawn Stars List of Items

Facebook pawn stars gameAre you fond of playing Pawn Stars at Facebook?

Here are the list of items currently featured in Pawn Stars. (A) stands for the appraisal price, (W) for worth, (P) for prestige and (T) for time to sell.

  1. $1000 Bill (A)5000 (P)30 (T)7h
  2. 2 Dollar Newfoundland Gold Coin (A)3800 (P)80 (T)6h
  3. 1676 Spanish Silver Coin (A)2000 (P)50 (T)1h
  4. 1715 Spanish Fleet Coin (A)8000 (P)100 (T)2h
  5. 1750 Blunderbuss (A)3000 (P)60 (T)1h
  6. 1768 Lottery Ticket (A)20,000 (P)250 (T)2d
  7. 1776 Massachusetts Pine Tree Cent (A)125,000 (P)450 (T)4d
  8. 1777 Charleville Musket (A)2200 (P)45 (T)1h
  9. 1830’s Nock Percussion Pistol (A)1250 (P)42 (T)33m
  10. 1845 Harper’s Ferry Rifle (A)2250 (P)60 (T)1h
  11. 1860 Lincoln Campaign Ribbon (A)3000 (P)60 (T)2h
  12. 1861 Double Eagle Coin (A)34,000 (P)150 (T)1d
  13. 1862 Three Cent Postage Stamp (A)2500 (P)30 (T)2h
  14. 1863 Sharps Carbine (A)2500 (P)45 (T)1h
  15. 1884 Springfield Trapdoor Gun (A)2000 (P)40 (T)1h
  16. 1886 Winchester Rifle (A)2800 (P)50 (T)2h
  17. 1890 Auto-Wheel Coaster Wagon (A)450 (P)15 (T)30m
  18. ‎1890’s Colt .45 Revolver (A)5800 (P)60 (T)3h
  19. 1913 Inaugural Federal Tax Form (A)15 (P)5 (T)1min
  20. 1914 $20 Bill (A)1200 (P)25 (T)1h
  21. 1916 National Cash Register (A)300 (P)10 (T)10m
  22. 1920s Remington Typewriter (A)1050 (P)25 (T)1h
  23. 1920s Ukulele Banjo (A)500 (P)12 (T)20m
  24. 1930s Slot Machine (A)1400 (P)30 (T)1h
  25. 1932-S Washington Quarter (A)1000 (P)30 (T)30m
  26. 1940 Quartermaster Spyglass (A)500 (P)25 (T)45m
  27. 1942 Chicago Bears Football (A)3500 (P)70 (T)5h
  28. 1980 US Olympic Hockey Stick (A)1500 (P)50 (T)2h
  29. 1980s Coin-Op Breathalyzer (A)200 (P)10 (T)45m
  30. 1988 Apple II GS Computer (A)350 (P)35 (T)30m
  31. 1989 San Francisco 49ers Super Bowl Ring (A)25,500 (P)250 (T)10h
  32. 1999-2000 St Louis Rams Super Bowl Trophy (A)5500 (P)70 (T)12h
  33. AL Baseball Field Pass 1939 (A)70 (P)40 (T)45m
  34. AL Baseball Field Pass 1941 (A)60 (P)30 (T)1h
  35. AL Baseball Field Pass 1953 (A)50 (P)20 (T)30m
  36. AL Baseball Schedule 1939 (A)55 (P)10 (T)1h
  37. Ali vs Patterson Ticket (A)125 (P)5 (T)10m
  38. Andrew Jackson Receipt (A)6000 (P)110 (T)6h
  39. Antique Barber Pole (A)1600 (P)25 (T)2h
  40. Antique Billiard Items (A)1000 (P)43 (T)1h
  41. Antique Cane Gun (A)1200 (P)45 (T)50m
  42. Antique Cannon from ‘Magnum PI’ (A)40,000 (P)325 (T)8h
  43. Antique Carpenter’s Chest (A)12,000 (P)100 (T)1d
  44. Antique Coffee Grinder (A)1800 (P)40 (T)1h
  45. Antique Comptometer (A)150 (P)5 (T)5m
  46. Antique Copy of Dante’s Inferno (A)400 (P)10 (T)15m
  47. Antique Diving Helmet (A)2000 (P)20 (T)1h
  48. Antique Duck Pull Toy (A)50 (P)10 (T)5m
  49. Antique Dueling Pistols (A)10,000 (P)100 (T)4h
  50. Antique Dynamite Detonator (A)300 (P)40 (T)1.5h
  51. Antique Football Helmet (A)150 (P)10 (T)2m
  52. Antique Harmonica (A)300 (P)15 (T)1h
  53. Antique Ivory Sundial (A)7000 (P)85 (T)2h
  54. Antique Key Gun (A)450 (P)25 (T)1h
  55. Antique Lebenswecker (A)350 (P)24 (T)15m
  56. Antique Music Box (A)1000 (P)18 (T)30m
  57. Antique Potty Chair (A)400 (P)15 (T)8m
  58. Antique Printing Press (A)600 (P)25 (T)30m
  59. Antique Railroad Bonds (A)1000 (P)20 (T)1h
  60. Antique Razor (A)100 (P)10 (T)2m
  61. Antique Remington Revolver (A)28,000 (P)200 (T)10h
  62. Antique Scottish Knives (A)1400 (P)22 (T)1h
  63. Antique Spinning Wheel (A)150 (P)10 (T)10m
  64. Antique Telescope (A)15,000 (P)125 (T)6h
  65. Antique Thermometer (A)425 (P)25 (T)2h
  66. Antique Train Set (A)1000 (P)17 (T)20m
  67. Antique Watchmakers Tool (A)45 (P)15 (T)30m
  68. Anton Schneider Cuckoo Clock (A)6500 (P)80 (T)6h
  69. Apollo 13 Checklist (A)388,375 (P)508 (T)18h
  70. Apollo 16 Flag (A)10,000 (P)200 (T)8h
  71. Arkansas Toothpick (A)1000 (P)60 (T)1h
  72. Armada Chest (A)6000 (P)100 (T)6h
  73. Art Deco Penny Scale (A)1000 (P)20 (T)30m
  74. AU Lion Trench Knife (A)250 (P)20 (T)15m
  75. Autographed Lou Gehrig Jersey (A)100,000 (P)400 (T)2d
  76. Autographed Photo of The Who (A)2500 (P)56 (T)50m
  77. Autographed “The Godfather” Script (A)2000 (P)49 (T)40m
  78. B-29 Navigation Dome (A)300 (P)15 (T)3h
  79. Baby Gas Mask (A)100 (P)12 (T)5m
  80. Ball & Chain (A)800 (P)16 (T)45m
  81. Baseball Signed by 1951 Yankees (A)5000 (P)120 (T)3h
  82. Battle Axe (A)500 (P)30 (T)27m
  83. Berlin Wall (A)50 (P)11 (T)2m
  84. Black Widow Brooch by Faberge (A)24,000 (P)140 (T)10h
  85. Book Printed by Benjamin Franklin (A)5,000 (P)65 (T)3h
  86. Burnside Carbine Rifle (A)1200 (P)60 (T)1h
  87. Caesar’s Palace Armor (A)1800 (P)75 (T)2h
  88. Carriage Strongbox (A)800 (P)39 (T)40m
  89. Charley Weaver Bartender Toy (A)300 (P)20 (T)15m
  90. Chronometer (A)2500 (P)90 (T)1h
  91. Civil War Cavalry Saber (A)3500 (P)65 (T)4h
  92. Civil War Era Bugle (A)11,000 (P)90 (T)4h
  93. Civil War Era Flask (A)1000 (P)20 (T)20m
  94. Civil War-Era Gatling Gun (A)200,000 (P)550 (T)4d
  95. Coal Scrip Coin (A)550 (P)55 (T)1.5h
  96. Colonial Buttons (A)12,000 (P)180 (T)3h
  97. Colt Single Action Army Revolver (A)4000 (P)40 (T)1h
  98. Confederate Money (A)150 (P)12 (T)5m
  99. Confederate Officers Sword (A)5000 (P)60 (T)5h
  100. Corn Shucker (A)300 (P)14 (T)25m
  101. Curta Calculator (A)1500 (P)30 (T)1h
  102. “David Copperfield” First Edition (A)3000 (P)59 (T)53m
  103. “Don Quixote” Collection (A)1800 (P)48 (T)40m
  104. Dutch East India Bell (A)12,500 (P)150 (T)10h
  105. Edison Home Phonograph (A)250 (P)20 (T)30m
  106. Electioneering Device (A)400 (P)20 (T)20m
  107. Energy Totem (A)400 (P)15 (T)15m
  108. Evel Knievel Pinball Machine (A)2100 (P)50 (T)1h
  109. Excelsior Accordian (A)3000 (P)59 (T)53m
  110. FDR Home Movie Footage (A)15,000 (P)90 (T)7h
  111. FDR Signed Letter (A)3500 (P)60 (T)6h
  112. First Acts of Congress Book (A)2200 (P)75 (T)2h
  113. Flintlock Musketoon (A)1500 (P)35 (T)1h
  114. Fold-Over $1 Error Note (A)1500 (P)30 (T)40m
  115. Fortune Telling Machine (Restorable Only) (W)5,500-24,376
  116. Four Chamber Liquor Bottle (A)50 (P)10 (T)3m
  117. Foxhole Lighter (A)120 (P)15 (T)30m
  118. Franklin D Roosevelt Tax Return (A)10,000 (P)98 (T)2h
  119. French Double-Barrel Coach Gun (A)10,000 (P)100 (T)10h
  120. G-Suit and Helmet (A)1000 (P)43 (T)50m
  121. George Washington Funeral Coin (A)5000 (P)170 (T)4h
  122. Gibson Mandolin (A)1,000 (P)20 (T)30m
  123. Gold Bar (A)35000 (P)225 (T)1.5d
  124. Gunsmoke Props (A)1800 (P)50 (T)30m
  125. Half-Scale Antique Musket (A)5000 (P)75 (T)6h
  126. Harry Houdini Straightjacket (A)110,000 (P)430 (T)4d
  127. Helen Keller Signed Letter (A)$7200 (P)70 (T)4h
  128. Hotchkiss Revolving Cannon (A)125,000 (P)288 (T)7h
  129. Indiana Jones Whip (A)35,000 (P)75 (T)20h
  130. Iwo Jima Battle Plans (A)5000 (P)80 (T)2h
  131. JD Borthwick Gambling Kit (A)8000 (P)150 (T)7h
  132. JFK Memorabilia (A)100 (P)10 (T)5m
  133. Jimmy Hoffa Photo Album (A)400 (P)20 (T)30m
  134. John Hancock Signature (A)8000 (P)80 (T)8h
  135. John Wesley Hardin Business Card (A)5000 (P)73 (T)1h
  136. John Wilkes Booth Wanted Poster (A)38,000 (P)175 (T)1d
  137. Jousting Helmet (A)17,000 (P)140 (T)1d
  138. Kennedy Letters (A)7000 (P)100 (T)4h
  139. Kentucky Long Rifle (A)1800 (P)60 (T)1h
  140. Knights of the Round Table (A)125 (P)10 (T)10m
  141. Las Vegas Club $5 Chip (A)6000 (P)200 (T)10h
  142. Lazarino-Barreled Blunderbuss (A)3500 (P)50 (T)8h
  143. LeCoultre Atmos Clock (A)1300 (P)40 (T)2h
  144. Lincoln Assassination Playbill (A)10,000 (P)150 (T)9h
  145. Lindbergh Case Documents (A)2500 (P)40 (T)2h
  146. Lindbergh Propeller (A)42,000 (P)480 (T)8h
  147. Little Orphan Annie Decoder Pin (A)50 (P)13 (T)1h
  148. Marble from Lincoln’s Tomb (A)600 (P)32 (T)25m
  149. Master Violet Ray #11 (A)150 (P)16 (T)7m
  150. Metal Hand Restraints (A)3500 (P)65 (T)3h
  151. Miami Heat ’06 Championship Ring (A)6000 (P)80 (T)3h
  152. Miniature Suit of Armor (A)1500 (P)50 (T)1h
  153. Musical Jolly Chimp (A)200 (P)12 (T)30m
  154. Napoleon & Josephine Portraits (A)300 (P)18 (T)30m
  155. Native American Tobacco Statue (A)2400 (P)75 (T)2h
  156. Normandy Invasion Battle Plans (A)800 (P)35 (T)27m
  157. Olympic Gold Medal (A)500 (P)30 (T)1h
  158. One-Ounce Silver Bars (A)700 (P)31 (T)20m
  159. Ormolu Clock (A)10,000 (P)180 (T)12h
  160. Ottoman Empire Dagger (A)500 (P)15 (T)1h
  161. Parade Saddle (A)8000 (P)80 (T)3h
  162. Paul Revere Silver Spoon (A)13,000 (P)160 (T)1d
  163. Philippines Kris Sword (A)300 (P)20 (T)15m
  164. Plant and Spider Fossils (A)1000 (P)20 (T)1h
  165. Portable Gramophone (A)250 (P)15 (T)30m
  166. Practice Bomb (A)150 (P)16 (T)7m
  167. Presidential Campaign Buttons (A)3000 (P)50 (T)4h
  168. Railroad Lanterns (A)700 (P)29 (T)15m
  169. Reagan Yearbook and Signed Letter (A)3000 (P)59 (T)50m
  170. Rembrandt Etching (A)2500 (P)20 (T)2h
  171. Revolutionary Currency (A)2000 (P)25 (T)1h
  172. Revolutionary War Commission (A)800 (P)20 (T)1h
  173. Richard Nixon Gift Clock (A)5500 (P)80 (T)4h
  174. Robert E Lee Silver Spoon (A)3000 (P)59 (T)53m
  175. Russian Cop Hat (A)100 (P)10 (T)3m
  176. Sahara Casino Chips (A)250 (P)15 (T)45m
  177. Salvador Dali Artist Proof (A)8000 (P)70 (T)6h
  178. Secretariat Horseshoe (A)10,000 (P)95 (T)1h
  179. Seeburg “Symphonola” Jukebox (A)5000 (P)70 (T)10h
  180. Select-O-Vend Candy Machine (A)500 (P)27 (T)15m
  181. Shark Teeth (A)1000 (P)15 (T)30m
  182. Signal Cannon (A)800 (P)30 (T)30m
  183. Signed Copy of Dracula (A)5000 (P)75 (T)3h
  184. Silver Certificates (A)11,000 (P)140 (T)3h
  185. Silver Dollar Clock (A)6,000 (P)60 (T)3h
  186. Sir Isaac Newton Book (A)18,000 (P)200 (T)14H
  187. Solar Therapy Device (A)200 (P)10 (T)10m
  188. Soviet Launch Key (A)2500 (P)100 (T)1h
  189. Spanish American War Photo (A)500 (P)35 (T)30m
  190. Stradivarius Violin (A)2,000,000 (P)1350 (T)4d
  191. Stretch Serpent Head (A)5,000 (P)75 (T)3h
  192. Super Bowl Pins (A)100 (P)5 (T)30m
  193. Supermen of America Ring (A)125 (P)10 (T)15m
  194. Taj Mahal Sunken Treasure (A)700,000 (P)900 (T)4d
  195. Tiger’s Eye Gemstone Skull (A)300 (P)15 (T)10m
  196. Titanic Chessboard (A)15,000 (P)300 (T)12h
  197. Ulysses S Grant Pipe (A)2800 (P)57 (T)50m
  198. Uncle Sam Mechanical Bank (A)2000 (P)30 (T)2h
  199. US Trench Knife (A)325 (P)25 (T)30m
  200. USS Wisconsin Video Camera (A)200 (P)15 (T)10m
  201. Vintage Binnacle (A)2500 (P)63 (T)1h
  202. Vintage Geiger Counter (A)60 (P)10 (T)3m
  203. Vintage Lasonic Boombox (A)200 (P)18 (T)8m
  204. Vintage Metal Detector (A)90 (P)13 (T)5m
  205. Vintage Military Lighter (A)200 (P)19 (T)10
  206. Vintage Roulette Wheel (A)1200 (P)35 (T)1h
  207. Vintage Waffle Maker (A)100 (P)13 (T)5m
  208. Vintage Zeppelin Pull Toy (A)300 (P)22 (T)12m
  209. Wayne Gas Pump (Restorable Only) (W)6,000-11,000
  210. West Point Cadet Jacket (A)3000 (P)50 (T)3h
  211. Western Novelty Dummy (A)700 (P)17 (T)50m
  212. Whale Tooth Scrimshaw (A)1200 (P)30 (T)2h
  213. Winston Churchill Letter (A)1800 (P)60 (T)3h
  214. Wooden Motorcycle (A)2200 (P)75 (T)2h
  215. World War II Grenade (A)2000 (P)35 (T)2h
  216. WWI German Officers Helmet (A)1200 (P)40 (T)30m
  217. WWI German Troop Helmet (A)380 (P)25 (T)15m
  218. WWI Marine Helmet (A)1500 (P)44 (T)33m
  219. WWII Bond Posters (A)500 (P)15 (T)1h
  220. WWII Flight Jacket and Logs (A)2000 (P)19 (T)10m
  221. Youth Native American Vest (A)5200 (P)55 (T)3h

Anyway, do you also play this game? If yes, care to add me too?

Related posts:

Default ThumbnailFacebook Advertising – What Entertainment Companies Need to Know (Infographic) SIMS Social logoPlaying SIMS Social in Facebook? facebook logoFacebook Overtakes Google to Claim the Top Spot in the World Wide Web list-files-windows-directoryHow to List of All Files in a Directory (Windows)

Techie Matters >>> facebook, facebook games, pawn stars

Primary Sidebar

The Latest from the Blog

power-transformer-electrical-workers

Innovative Trends in Transformer Technology

temperature sensor checking transformer

The Versatility of Temperature Sensors in Everyday Applications

black screen with active cursor

Black Screen With an Active Cursor After a Problematic Windows Update

seo-backlinks-analysis-content-ranking

The Art of Building Quality Backlinks for SEO

Topics Discussed

  • Blog Themes & Designs (41)
  • Blogging Stuff (53)
  • Business & Marketing (87)
  • Contests and Giveaways (71)
  • Features (68)
  • Freebies & Deals (45)
  • Techie Matters (187)
  • Tips & Tutorials (35)
  • Uncategorized (5)

Archives Link

Copyright © 2025 Techie She on the Brunch Pro Theme